Melange Collection – White
Mr. And Mrs. Rabbit are available in 3 sizes, complemented with the Easter Egg Collection. All painted in pastel white shades with matt, sandy, convex finish.

ID | catalog number | H | W | D |
---|---|---|---|---|
1 | 6006.11 | 67 | 20 | 14,5 |
2 | 6001.11 | 65 | 20 | 18 |
3 | 6016.11 | 45 | 13 | 10 |
4 | 6011.11 | 44 | 13 | 13 |
5 | 6022.11 | 30 | 8,5 | 6,5 |
6 | 6021.11 | 30 | 9 | 8,5 |
7 | 6125.11 | 10 | 7 | 7 |
8 | 6120.11 | 15 | 9 | 9 |
9 | 6115.11 | 16 | 12 | 12 |
10 | 6110.11 | 18 | 15 | 15 |
11 | 6105.11 | 23 | 17 | 17 |
12 | 6100.11 | 34 | 25 | 30 |
Melange Collection – Stone
Mr. And Mrs. Rabbit are available in 3 sizes, complemented with the Easter Egg Collection. All painted in pastel grey shades with matt, sandy, convex finish.

ID | catalog number | H | W | D |
---|---|---|---|---|
1 | 6021.25 | 30 | 9 | 8,5 |
2 | 6022.25 | 30 | 8,5 | 6,5 |
3 | 6011.25 | 44 | 13 | 13 |
4 | 6016.25 | 45 | 13 | 10 |
5 | 6001.25 | 65 | 20 | 18 |
6 | 6006.25 | 67 | 20 | 14,5 |
7 | 6115.25 | 16 | 12 | 12 |
8 | 6110.25 | 18 | 15 | 15 |
9 | 6105.25 | 23 | 17 | 17 |
10 | 6100.25 | 34 | 25 | 30 |
Melange Collection – Reseda
Mr. And Mrs. Rabbit are available in 3 sizes, complemented with the Easter Egg Collection. All painted in pastel aqua and white shades with matt, sandy, convex finish.

ID | catalog number | H | W | D |
---|---|---|---|---|
1 | 6006.63 | 67 | 20 | 14,5 |
2 | 6001.63 | 65 | 20 | 18 |
3 | 6016.63 | 45 | 13 | 10 |
4 | 6011.63 | 44 | 13 | 13 |
5 | 6022.63 | 30 | 8,5 | 6,5 |
6 | 6021.63 | 30 | 9 | 8,5 |
7 | 6115.63 | 16 | 12 | 12 |
8 | 6110.63 | 18 | 15 | 15 |
9 | 6105.63 | 23 | 17 | 17 |
10 | 6100.63 | 34 | 25 | 30 |
Melange Collection – Coral
Mr. And Mrs. Rabbit are available in 3 sizes, complemented with the Easter Egg Collection. All painted in pastel peach and white shades with matt, sandy, convex finish.

ID | catalog number | H | W | D |
---|---|---|---|---|
1 | 6021.36 | 30 | 9 | 6,5 |
2 | 6022.36 | 65 | 20 | 18 |
3 | 6011.36 | 44 | 13 | 13 |
4 | 6016.36 | 45 | 13 | 10 |
5 | 6001.36 | 65 | 20 | 18 |
6 | 6006.36 | 67 | 20 | 14,5 |
7 | 6100.36 | 34 | 25 | 30 |
8 | 6105.36 | 23 | 17 | 17 |
9 | 6110.36 | 18 | 15 | 15 |
10 | 6115.36 | 16 | 12 | 12 |